| Purity % | 6% |
| CAS Number | 7681-52-9 |
| Packaging Type | Loose |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Grade Standard | Grade 1 |
| Shelf Life | 2 year |
| Formula | NaClO |
| Melting Point | 18 DegreeC |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 DegreeC |
| Solubility | Water |
| Molar Mass | 74.44 g/mol |
- Sodium Hypochlorite
- Liquid Ferric Chloride
- Hydrazine Hydrate Chemical
- Mono Ethylene Glycol
- Liquid Phosphoric Acid
- Polyethylene Glycol PEG
- Liquid Propylene Glycol
- 50kg Bacteria Culture
- Yellow Diethylene Glycol Liquid


| Packaging Type | Loose |
| Formula: | FeCl3 |
| Density: | 2.9 g/cm3 |
| Purity | 99% |
| Melting point: | 306 DegreeC |
| Boiling point: | 315 DegreeC |
| IUPAC ID: | Iron trichloride, Iron(III) chloride |
| Cas no | 7705-08-0 |
| Uses | Water Treatment Chemicals |
| Molar mass: | 162.2 g/mol |

| Packaging Size | 200 kg |
| Classification: | Inorganic compound |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 99% |
| Usees | Chemical Industries |
| Formula: | N2H4 |
| Molar mass: | 32.0452 g/mol |
| Cas NO. | 7803-57-8 |

| Purity % | 99% |
| Usage/Application | Production of polyester fibers |
| Grade Standard | Industrial Grade |
| CAS No | 107-21-1 |
| Synonyms | Monoethylene glycol |
| Molar mass: | 62.07 g/mol |
| Boiling point: | 197 DegreeC |
| IUPAC ID: | Ethane-1,2-diol |
| Packaging Type | Loose |
| Formula: | C2H6O2 |
| Density: | 1.11 g/cm3 |
| Melting point: – | 12.9 DegreeC |

| CAS No | 7664-38-2 |
| Purity % | 80% |
| Grade | Industrial Grade |
| Usage/Application | Detergents And Many Household Cleaning Products. |
| Packaging Type | Loose |
| Density | 1.88 g/cm3 |
| Melting Point | 42.35 DegreeC |
| Boiling Point | 158 DegreeC |
| Molar mass: | 97.994 g/mol |
| Formula: | H3PO4 |
| IUPAC ID: | Phosphoric acid |

| Purity % | 98% |
| Usage/Application | Surfactants |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Solubility in Water | Water |
| Flash Point | 287 Degree |
| Packaging Type | Loose |
| Formula: | C2nH4n+2On+1 |
| ATC code: | A06AD15 (WHO) |
| Density: | 1.125 |
| IUPAC ID: | Poly(ethylene oxide) And Poly(oxyethylene) |
| Uses | Treat Occasional Constipation |

| Usage/Application | Medicines, Cosmetics and Food Products |
| IUPAC ID: | propane-1,2-diol |
| Melting point: – | 59 DegreeC |
| Cas no | 57-55-6 |
| Density: | 1.04 g/cm3 |
| Packaging Type | Loose |
| Boiling point: | 188.2 DegreeC |
| Molar mass: | 76.09 g/mol |
| Formula: | C3H8O2 |

| Grade | Industrial |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Purity | 99% |
| Packaging Type | Drum |
| Physical State | Liquid |
| Shelf Life | 24 Months |

| Purity % | 99% |
| Usage/Application | Preparation of antifreeze and dyes |
| Grade Standard | Industrial Grade |
| CAS No | 111-46-6 |
| Chemical Formula | C4H10O3 |
| Physical State | Liquid |
| Color | Yellow |
| Shelf life | 24 Months |
| Density | 1.12 g/cm3 |
| Melting Point | 10.45 DegreeC |
| Boiling Point | 244 DegreeC |
| Packaging Type | Loose |
| Molar mass: | 106.12 g/mol |



