| From | Solid |
| Self Life | 60 Months |
| Colour | Dark Greenish Black |
| Packaging Type | Loose |
| EMPIRICAL Formula | FeCl3 |
| Purity | 98% |
| Matter Insoluble in water : | 0.50 % max |
| CAS No: | 7705-08-0 |
| Molecular Weight | 162.2 g/mol |
- Ferric Chloride Anhydrous
- Citric Acid Powder
- Poly Aluminium Chloride
- Polyelectrolyte Anionic Powder
- Ferric Chloride Powder
- Non Ferric Alum Powder
- White Soda Ash
- Sodium Metabisulfite IP
- Sodium Bicarbonate
- Sodium Tripolyphosphate
- Sodium Methoxide


| Usage/Application | Cosmetic, Skin Care Products |
| Form | Powder |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Packaging Type | Loose |
| Chemical Formula | C6H8O7 |
| Color | White |
| Odour | Odorless |
| Shelf life | 24 Months |
| Boiling Point | 310 DegreeC |
| Solubility in water | Water, Alcohol, Acetone, Dimethyl sulfoxide and Ethyl acetate |
| CAS Number: | 77-92-9 |
| Molar mass: | 192.124 g/mol |
| IUPAC Name: | 2-Hydroxy-1,2,3-Propanetricarboxylic Acid |

| Usage/Application | Drinking Water Treatment |
| Material | Aluminium |
| Color | Golden |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 99% |
| Cas. No. | 39290-78-3 |
| Self Life | 24 Months |

| Purity | 99% |
| Form | Granules |
| Packaging Type | Loose |
| Grade | Industrial |
| Color | White |
| Physical State | Powder |
| Cas Number | 9003-05-8 |
| Shelf Life | 24 Months |
| Chemical Formula | (C3H5NO)n |

| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Loose |
| Density: | 2.9 g/cm3 |
| Molar mass | 162.2 g/mol |
| IUPAC ID: | Iron trichloride, Iron(III) chloride |
| Soluble in | Water, Ethanol, Methanol, Acetone and Diethyl ether |
| Cas No. | 7705-08-0 |
| Melting point: | 306 DegreeC |
| Boiling point: | 315 DegreeC |

| Grade | Industrial grade |
| Purity | 99% |
| Usage/Application | Water Treatment |
| Packaging Type | Loose |
| Physical Form | Physical Form Powder |
| Chemical Formula | Al2 (SO4)3.18HO |
| CAS Number | 7784-25-0 |

| CAS No | 497-19-8 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Soaps And Detergents. |
| Packaging Type | Loose |
| Chemical Formula | Na2O3 |
| Color | White |
| Shelf life | 24 Months |
| Density | 54 g/cm3 |
| Melting Point | 851 DegreeC |
| Boiling Point | 1,600 DegreeC |
| Solubility in water | Water |
| Molar mass: | 105.9888 g/mol |

| Purity | 99% |
| CAS Number | 7681-57-4 |
| Usage/Application | Disinfectant, Antioxidant, And Preservative Agent. |
| Grade | Industrial |
| Packaging Type | Loose |
| Density | 1.48 g/cm3 |
| Form | Powder |
| Color | White |
| Shelf Life | 24 Months |
| Formula: | Na2S2O5 |
| Melting point: | 150 DegreeC |
| Soluble in: | Water and Glycerol |
| Molar mass: | 190.107 g/mol |

| CAS No | 144-55-8 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Indigestion |
| Packaging Type | Loose |
| Physical State | Powder |
| Color | White |
| Shelf life | 24 Months |
| Density: | 2.2 g/cm3 |
| Soluble in: | Water |
| Formula: | NaHCO3 |
| IUPAC ID: | Sodium hydrogen carbonate |
| Molar mass: | 84.007 g/mol |

| Color | White |
| Form | Powder |
| Usage/Application | Synthetic Detergents and Water Treatment |
| Purity | 99% |
| Cas No | 7758-29-4 |
| Formula: | Na5P3O10 |
| Density: | 2.52 g/cm3 |
| Melting point: | 622 DegreeC |
| Molar mass | 367.864 g/mol |
| Solubility in water: | 14.5 g/100 mL (25 DegreeC) |

| Grade Standard | Industrial Grade |
| Form | Powder |
| CAS Number | 124-41-4 |
| Purity | 99% |
| Usage/Application | Pharmaceutical industry |
| Chemical Formula | CH3NaO |
| Melting Point | 127 DegreeC (261 DegreeF; 400 K) |
| Boiling Point | 350 DegreeC (662 DegreeF; 623 K |
| Solubility: | Soluble in ethanol, methanol; Insoluble in hydrocarbons |
| Molar mass: | 54.03 g/mol |



