| Grade | ANIONIC,CATIONIC,NONIONIC |
| Brand | APG CHEMICALS |
| Purity | 99% |
| Color | White |
| Form | Powder |
| Packaging Size | 25 KG/BAG |
| Packaging Type | PAPER BAG |
| Application | WTP,ETP & STP PLANT |
| IUPAC- Name | APG 455 |





| Grade | ANIONIC,CATIONIC,NONIONIC |
| Brand | APG CHEMICALS |
| Purity | 99% |
| Color | White |
| Form | Powder |
| Packaging Size | 25 KG/BAG |
| Packaging Type | PAPER BAG |
| Application | WTP,ETP & STP PLANT |
| IUPAC- Name | APG 455 |
